*The specifications and capacity listed are for the VTCE/VTCF type.For other types of liquid-end materials, please contact TACMINA.
*1 The discharge volume is the value during maximum dischargepressure.
*2 In the case of models BPL-3 and BPL-5, the maximum discharge pressure is 0.3 MPa when a setting of 1:10(6 to 60Hz) is used for the discharge volume control range.
*3 The flange connection is for the standard valve seat specification. For other types of connection methods, please contact TACMINA.
*4 Only 380V, 400V and 440V motor canbe selecred for ANSI/DIN connection tpe. Only 380V and 440V motor (50Hz) can be selected for CE marking-compatible model.
![]() |
![]()
|
| Model | BPL-005 | BPL-01 | BPL-02 | BPL-03 | BPL-06 | BPL-1 | BPL-2 | BPL-3 | BPL-5 | BPL-10 | BPL-20 | BPL-30 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Discharge volume *1 | L/min | 0.05 | 0.14 | 0.2 | 0.3 | 0.6 | 1 | 2 | 3 | 5 | 10 | 20 | 30 | |
| L/h | 3 | 8.4 | 12 | 18 | 36 | 60 | 120 | 180 | 300 | 600 | 1,200 | 1,800 | ||
| Max. discharge pressure *2 | MPa | 1.0 | 0.5 | |||||||||||
| bar | 10 | 5 | ||||||||||||
| Discharge volume control system | Motor-speed control by inverter | |||||||||||||
| Discharge volume control range | 1:n | 1:10 | 1:4 | 1:2 | 1:10 | |||||||||
| Hz | 6 to 60 | 15 to 60 | 30 to 60 | 6 to 60 | ||||||||||
| Stroke speed | strokes/min | 105 | 119 | 105 | 119 | 84 | 104 | |||||||
| Stroke length | mm | 2 | 3 | 6 | 4 | 6 | 10 | 13 | 20 | |||||
| Connection*3 | JIS flange | Discharge side | 10K15A | 10K25A | 10K40A | |||||||||
| Suction side | 10K15A | 10K25A | 10K50A | |||||||||||
| ANSI flange (ANSI150Lb) | Discharge side | 1/2B | 1/2B | 1-1/2B | ||||||||||
| Suction side | 1/2B | 1B | 2B | |||||||||||
| DIN flange (DIN2501) | Discharge side | PN10 DN15 | PN10 DN25 | PN10 DN40 | ||||||||||
| Suction side | PN10 DN15 | PN10 DN25 | PN10 DN50 | |||||||||||
| Transferrable temperature | [Ambient] 0 to 40°C / [Liquid] PVC type:0 to 40°C / SUS type:0 to 60°C (no freezing allowed) | |||||||||||||
| Transferrable viscosity | standard | 50mPa·s or less | ||||||||||||
| high-viscosity | - | 50 to 2,000mPa·s | 50 to 1,000mPa·s | 50 to 2,000mPa·s | ||||||||||
| Motor*4 | Motor type | Geared motor; totally enclosed, external fan, outdoor type | ||||||||||||
| Power supply(V) / frequency(Hz) | 3-phase / 200V(50Hz),220V(50Hz/60Hz),380V(50Hz),400V(50Hz/60Hz),440V(60Hz) | |||||||||||||
| No. of poles(P) | 4 | |||||||||||||
| Output(kW) | 0.2 | 0.4 | 0.75 | 1.5 | ||||||||||





